Specification
| Display Features | ||
| Display Size | 34 inch | |
| Display Type | Curved | |
| Panel Type | VA | |
| Resolution | 3440 x 1440 (WQHD) | |
| Pixel pitch(MM) | 0.23175*0.23175 | |
| Display Surface | Non-glare | |
| Viewing Angle | 178°(H)/178°(V) | |
| Brightness | 300 cd/m2 (TYP) | |
| Contrast Ratio | 4000:1 | |
| Refresh Rate | 120Hz/OC 135Hz | |
| Color Support | 16.7M | |
| Color Gamut | 120% sRGB | |
| Response Time | 1ms (MPRT) | |
| HDR | HDR Ready | |
| Curvature | 1500R | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Connectivity | ||
| Display Port | 1 x DisplayPort 1.4 | |
| HDMI | 2 x HDMI 2.0 | |
| Audio Jack | 1 x Earphone Jack | |
| Mechanical Design | ||
| Tilt | -5°~+20° | |
| Swivel | N/A | |
| Pivot | N/A | |
| Height Adjustment | 100mm | |
| Vesa Wall Mount | 100*100mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand(WxHxD) 808.9*488.8*234.8 mm Phys. Dimension w/o stand (WxHxD) 808.89*363.45*114.45 |
|
| Weight | Net Weight with stand (Esti.) 8.38 kg Net Weight without stand (Esti.) 6.08 kg |
|
| Power | ||
| Type | Power Board Build-in | |
| Power Consumption | Power Saving Mode: 0.5W Power Off Mode: 0.3W |
|
| Voltage | AC 100-240V ~ 50/60H | |
| Warranty Information | ||
| Warranty | 03 years | |
Unmatched Visual Experience
The Gigabyte GS34WQC 1ms 120Hz 34″ VA Curved Gaming Monitor offers an impressive visual experience for gamers. With a wide quad high-definition resolution and a curvature that immerses you in the action, this monitor is designed for serious gaming sessions.
Rapid Response Time
Featuring a lightning-fast 1ms response time, the GS34WQC minimizes motion blur, ensuring smooth transitions during intense gaming moments. This monitor excels in delivering crisp imagery with rapid refresh rates, so you stay ahead of the competition.
Sleek and Stylish Design
The elegant design of the Gigabyte GS34WQC enhances any gaming setup. Its sleek aesthetic and curved screen promote a more engaging experience, making this monitor not just a tool, but an integral part of your gaming environment.

MaxGreen MG-LI-EAP-650VA 650VA Offline UPS
Samsung 990 EVO 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 Pro 1TB PCIe 4.0 M.2 NVMe SSD
BenQ MOBIUZ EX2710S 27" 165Hz HDR10 FreeSync FHD Gaming Monitor
Samsung 980 500GB PCIe 3.0 M.2 NVMe SSD
Team CLASSIC C47 1TB M.2 2280 PCIe Gen4x4 NVMe SSD
AMD Ryzen 9 5950X Processor
AMD Ryzen Threadripper 1900X 8-core/16 thread Desktop Processor
AMD Ryzen 7 7700X Processor
ASUS ProArt LC 420 420mm All-In-One CPU Liquid Cooler
DeepCool AK400 WH Performance CPU Air Cooler
Asus TUF GAMING LC II 360 ARGB AIO Liquid CPU Cooler
AMD Ryzen 5 86 00G Processor with Radeon Graphics
DeepCool AG620 BK ARGB CPU Cooler
GIGABYTE M27U 27" 4K UHD 160Hz KVM Gaming Monitor 


















Reviews
There are no reviews yet.