Specification
| General | ||
| Functions | Print, Scan, Copy | |
| Printer Type | Multi Function Color Ink Printer | |
| Output Color | Color | |
| Technology | InkJet | |
| Print Speed | Black/Color: 28/11 ppm | |
| Print Resolution | Black/Color: 28/11 ppm | |
| Duty Cycle up to (Yield) | 2500 Pages (Monthly) | |
| Duplex | Manual | |
| Copy | ||
| Copy Speed | Black/Color: 28/11 ppm | |
| Copy Resolution | Black/Color: 28/11 ppm
Zoom- 25% to 400% |
|
| Scan | ||
| Scan Resolution | Up to 19200 × 19200 dpi (interpolated) Up to 1200 × 2400 dpi (optical) |
|
| Maximum Scan Size | Width: Up to 8.42 in. (213.9 mm) Length: Up to 11.61 in. (295 mm |
|
| Paper Information | ||
| Paper Size | Letter, A4, Legal, Mexico Legal, India Legal, Folio, Executive, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (4″ x 6″)/(10 x 15 cm), Photo 2L (5″ x 7″)/(13 x 18 cm), Index card (5″ x 8″)/(13 x 20 cm) | |
| Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
| Paper Weight | 80 g/m² | |
| Input Capacity | 150 sheets | |
| Output Capacity | 50 sheets | |
| ADF | No | |
| Technical Specs | ||
| Memory | 64MB | |
| Display | LED | |
| Connectivity | USB | |
| Power Consumption | AC 110 to 120 V 50/60 Hz
Copying: Approx. 12 W |
|
| Physical Specs | ||
| Color | Black | |
| Dimension | 159 x 435 x 359 mm | |
| Weight | 6.3 Kg | |
| Support | ||
| Toner/ Cartridge/ Refill | BTD60BK Black (6500 pages), BT5001M Magenta (5000 pages), BT5001Y Yellow (5000 pages), BT5001C Cyan (5000 pages), BT5000M Magenta (5000 pages), BT5000Y Yellow (5000 pages), BT5000C Cyan (5000 pages) (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
| Software | Windows: 7 SP1, 8.1, 10, macOS: v10.13.6, 10.14.x, 10.15.x | |
| Warranty Information | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. 1 year or 30,000 pages which comes first |
|

Brother DCP-L2540DW Laser Multi-Function Wireless Duplex Printer (30 PPM)
Acer Aspire 3 Spin A3SP14-31PT Core i3 N305 8GB RAM 512GB SSD 14" WUXGA Touch Laptop
GIGABYTE B760M H DDR5 Micro ATX Motherboard
Epson EcoTank L8180 Multifunction A3+ InkTank Photo Printer
Brother DCP-T720DW Multi-Function Color Inktank Printer with Wifi (Black/Color: 17/16.5 PPM)
Cudy WR3000 AX3000 Gigabit Dual Band Wi-Fi 6 Router
Rapoo V510C Backlit Mechanical Gaming Keyboard
Rapoo X130 PRO Wired Keyboard And Mouse Combo
Pantum BP5100DN Single Function Mono Laser Printer With Duplex & Network (40 PPM)
Rapoo V500PRO MT Multimode 87 Key Blue Switch Mechanical Gaming Keyboard
MSI PRO B760M-A WIFI mATX Motherboard
ASUS ProArt B650-CREATOR AM5 DDR5 ATX Motherboard
Brother HL-B2150W Single Function Laser Printer
Pantum M6550NW Mono Lase Multifunction Printer with WiFi & ADF
DeepCool AG400 DIGITAL WH ARGB CPU Cooler
Pantum CM1100ADW Multifunction Color Laser Printer
Razer DeathAdder Essential Gaming Mouse (Global)
Team T-Force VULCAN TUF Gaming Alliance 8GB 3200MHz DDR4 CL16 Desktop RAM
Brother MFC-L6910DN Multifunction Mono Laser Printer 












Reviews
There are no reviews yet.