Specification
| General | ||
| Functions | Print, Scan, Copy | |
| Printer Type | Multi Function Color Ink Printer | |
| Output Color | Color | |
| Technology | InkJet | |
| Print Speed | Black/Color: 28/11 ppm | |
| Print Resolution | Black/Color: 28/11 ppm | |
| Duty Cycle up to (Yield) | 2500 Pages (Monthly) | |
| Duplex | Manual | |
| Copy | ||
| Copy Speed | Black/Color: 28/11 ppm | |
| Copy Resolution | Black/Color: 28/11 ppm
Zoom- 25% to 400% |
|
| Scan | ||
| Scan Resolution | Up to 19200 × 19200 dpi (interpolated) Up to 1200 × 2400 dpi (optical) |
|
| Maximum Scan Size | Width: Up to 8.42 in. (213.9 mm) Length: Up to 11.61 in. (295 mm |
|
| Paper Information | ||
| Paper Size | Letter, A4, Legal, Mexico Legal, India Legal, Folio, Executive, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (4″ x 6″)/(10 x 15 cm), Photo 2L (5″ x 7″)/(13 x 18 cm), Index card (5″ x 8″)/(13 x 20 cm) | |
| Paper Type | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper | |
| Paper Weight | 80 g/m² | |
| Input Capacity | 150 sheets | |
| Output Capacity | 50 sheets | |
| ADF | No | |
| Technical Specs | ||
| Memory | 64MB | |
| Display | LED | |
| Connectivity | USB | |
| Power Consumption | AC 110 to 120 V 50/60 Hz
Copying: Approx. 12 W |
|
| Physical Specs | ||
| Color | Black | |
| Dimension | 159 x 435 x 359 mm | |
| Weight | 6.3 Kg | |
| Support | ||
| Toner/ Cartridge/ Refill | BTD60BK Black (6500 pages), BT5001M Magenta (5000 pages), BT5001Y Yellow (5000 pages), BT5001C Cyan (5000 pages), BT5000M Magenta (5000 pages), BT5000Y Yellow (5000 pages), BT5000C Cyan (5000 pages) (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
| Software | Windows: 7 SP1, 8.1, 10, macOS: v10.13.6, 10.14.x, 10.15.x | |
| Warranty Information | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. 1 year or 30,000 pages which comes first |
|

Acer TravelMate TMP214-54 Core i5 12th Gen 14" FHD Laptop
Acer Aspire Lite AL15-41 AMD Ryzen 3 5300U 15.6" FHD Laptop
GIGABYTE H610M S2H DDR5 mATX Motherboard
MSI PRO Z890-P WIFI LGA 1851 ATX Motherboard
MSI B840 GAMING PLUS WIFI AMD AM5 ATX Motherboard
Deepcool MATREXX 55 MESH ADD RGB 4F Mid Tower ATX Gaming Casing
CUDY M1200 1-pack AC1200 Dual Band Whole Home Wi-Fi Mesh Router
GIGABYTE GA-H81M-H 4th Gen Micro ATX Motherboard
Rapoo V500 PRO-87 Wired Mechanical Gaming Keyboard
CUDY M3000 2-Pack AX3000 2.5G Dual Band Wi-Fi 6 Mesh System Router
DeepCool AG620 DIGITAL BK ARGB CPU Air Cooler
ASRock B760 Pro RS ATX DDR5 Motherboard
Cudy M1800 1-Pack AX1800 Whole Home Mesh Dual Band Gigabit WiFi Router
GIGABYTE B760M H DDR4 mATX Motherboard
DeepCool AG400 DIGITAL PLUS CPU Cooler
Asus TUF GAMING B850-PLUS WIFI ATX Motherboard
Asus TUF GAMING B650M-E AMD AM5 micro-ATX Motherboard
Deepcool GAMMAXX GT A-RGB CPU Air Cooler
MSI MAG X870 TOMAHAWK WIFI AM5 Motherboard
TEAM T-FORCE DELTA TUF Gaming Alliance RGB 16GB 6000MHz DDR5 Desktop RAM
DeepCool MORPHEUS WH High Airflow ATX Gaming Casing
AMD Ryzen 7 8700G Processor with Radeon Graphics
Mikrotik CCR2004-16G-2S+ With Cooling Fan Cloud Core Router (No Passive Cooling)
Brother DCP-L5510DW Multifunction Mono Laser Printer 












Reviews
There are no reviews yet.