Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i7-12700H | |
| Generation | 12th Gen | |
| Processor Frequency | 2.3GHz~4.7GHz | |
| Processor Core | 14 (Performance-cores: 6, Efficient-cores: 8) | |
| Processor Thread | 20 | |
| CPU Cache | 24MB | |
| Display | ||
| Display Size | 15.6 inch | |
| Display Type | LED | |
| Display Resolution | 2.5K WQHD IPS (2560×1600) | |
| Refresh Rate | 165Hz | |
| Display Features | IPS Display, 300 nits, 100% sRGB, Dolby Vision, G-SYNC | |
| Memory | ||
| RAM | 16GB | |
| RAM Type | DDR5 | |
| Removable | 2 x 8GB Removable | |
| Bus Speed | 4800MHz | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | NVMe PCIe | |
| Storage Capacity | 512GB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | NVMe PCIe | |
| Storage Upgrade | Additional SSD Slot, Upgradeable Installed SSD | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3070 | |
| Graphics Memory | 8GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | 4-Zone RGB Backlit, English Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | FHD 1080p Camera | |
| Speaker | 2W x2 | |
| Microphone | 2x, Array | |
| Audio Features | Nahimic Audio | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| HDMI Port | 1x HDMI 2.1 | |
| USB 3 Port | 3 x USB 3.2 Gen 1 | |
| USB Type-C / Thunderbolt Port | 2 x USB-C 3.2 Gen 2 | |
| Headphone & Microphone Port | 1x Headphone/microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | RJ45 Ethernet | |
| WiFi | Yes | |
| Bluetooth | Bluetooth 5.1 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | E-Camera shutter | |
| Security Chip | Firmware TPM 2.0 | |
| Software | ||
| Operating System | Windows 11 Home | |
| Power | ||
| Battery Type | Integrated | |
| Battery Capacity | 80Wh | |
| Adapter Type | 300W Slim Tip (3-pin) | |
| Physical Specification | ||
| Color | Storm Grey | |
| Dimensions | 358.8 x 262.35 x 19.99mm | |
| Weight | 2.4 kg | |
| Body Material | Aluminum (Top), Aluminium (Bottom) | |
| Other Features | ||
| Other Features | TÜV Rheinland Low Blue Light (Hardware Solution) | |
| Warranty | ||
| Warranty Details | 02 years International Limited Warranty (Terms & conditions Apply As Per Lenovo) | |

Acer Veriton S2690G Core i3 12th Gen Tower Brand PC
Brother HL-L5210DN Mono Laser Printer
HP M32f 31.5" Full HD FreeSync Monitor
MSI PRO B650M-A WIFI DDR5 AMD AM5 mATX Motherboard
Asus Vivobook 16 X1605VA Core i3 13th Gen 16" WUXGA Laptop
HP 55A Toner (For LJP3015, P3015N)
Lenovo IdeaPad Slim 3 14IAH8 Core i5 12th Gen 14" FHD Military Grade Laptop
Lenovo IdeaPad 1 15AMN7 AMD Ryzen 3 7320U 8GB DDR5 RAM 512GB SSD 15.6" FHD Laptop
ASUS VivoBook 15 X515EA Core i5 11th Gen 15.6" Laptop
DeepCool CH370 WH Micro ATX Case
DeepCool AK620 Zero Dark Zoria CPU Cooler
Acer Aspire 3 A315-59-56VC Core i5 12th Gen 15.6" FHD Laptop
HP 304A Yellow Original LaserJet Toner Cartridge (Bundle With Full Set)
AMD Ryzen 7 9700X AM5 Desktop Gaming Processor
MSI PRO MP275W E2 27" 120Hz IPS FHD Monitor
Apollo 2600HS 6KVA Standard Backup Online UPS
HP 15-fd0203TU Core i3 13th Gen 15.6" FHD Laptop
Deepcool AK500 ZERO DARK CPU Cooler
HP 15A Black Original LaserJet Toner Cartridge (For LJ P1200)
ASUS Vivobook 15 X1504VA-NJ261W Core i5 13th Gen 15.6" FHD Laptop
ASUS Vivobook 15 X1504ZA Core i5 12th Gen 512GB SSD 15.6" FHD Laptop Cool Silver
Lenovo IdeaPad Slim 3i 15IGL Intel CDC N4020 15.6 Inch HD Display Laptop
AMD Ryzen 7 8700G Processor with Radeon Graphics
BenQ GW2490T 23.8" 100Hz FHD IPS Monitor
Deepcool CK500 E-ATX Mid-Tower Casing
Lenovo IdeaPad SLIM 3i 14IAU7 Intel Core i3 12th Gen 14" FHD Laptop
HP 304A Cyan Original LaserJet Toner Cartridge (Bundle With Full Set)
Deepcool AK400 DIGITAL WH CPU Cooler
Lenovo IdeaPad Slim 3 14ABR8 Ryzen 7 7730U Arctic Grey 14" FHD Laptop
Lenovo IdeaPad Slim 1 15AMN7 Ryzen 3 7320U 15.6" FHD Laptop 













Reviews
There are no reviews yet.