Specification
| Basic Information | ||
| Supported CPU | Supports AMD Ryzen 9000/ 8000/ 7000 Series Desktop Processors Socket AM5 |
|
| Chipset | AMD X870 | |
| Form Factor | ATX 304.8mmx243.84mm |
|
| Audio | Realtek ALC4080 Codec 7.1-Channel USB High-Performance Audio Supports up to 32-bit/384kHz playback on the front panel Supports S/PDIF output |
|
| Expansion Slots | ||
| PCI | 3x PCI-E x16 slot PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 3.0 supports up to x1 (From Chipset) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) PCI_E1 slot |
|
| Memory | ||
| Type | DDR5 | |
| Slots | 4x UDIMM | |
| Supported Memory | Support DDR5 8400+(OC)/ 8200+(OC)/ 8000+(OC)/ 7800(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MT/s Ryzen™ 9000 Series Processors max. overclocking frequency: • 1DPC 1R Max speed up to 8400+ MT/s • 1DPC 2R Max speed up to 6400+ MT/s • 2DPC 1R Max speed up to 6400+ MT/s • 2DPC 2R Max speed up to 4800+ MT/s Supports AMD POR Speed and JEDEC Speed |
|
| Maximum Memory | 256GB | |
| Graphics | ||
| Graphics | 1x HDMI Support HDMI 2.1 FRL, maximum resolution of 8K 60Hz 2x Type-C DisplayPort USB4 port, supporting DisplayPort 1.4 with HBR3 over USB Type-C, maximum resolution of 4K 60Hz |
|
| Connector & Ports | ||
| HDMI | 1x HDMI | |
| Display Port (s) | 2x Type-C DisplayPort | |
| USB (s) | 4x USB 2.0 (Rear) 4x USB 2.0 (Front) 3x USB 5Gbps Type A (Rear) 4x USB 5Gbps Type A (Front) 2x USB 10Gbps Type A (Rear) 1x USB 10Gbps Type C (Rear) 1x USB 20Gbps Type C (Front) 2x USB 40Gbps Type C (Rear) |
|
| LAN Port (s) | Realtek 8126-CG 5G LAN | |
| Wireless Communication module | Wi-Fi 7 The Wireless module is pre-installed in the M.2 (Key-E) slot Supports MU-MIMO TX/RX, 2.4GHz/ 5GHz/ 6GHz* (320MHz) up to 5.8Gbps Supports 802.11 a/ b/ g/ n/ ac/ ax/ be Supports Bluetooth 5.4, MLO, 4KQAM |
|
| Supported Storage | 4x M.2 M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 22110/2280 devices M.2_2 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x2 , supports 2280/2260 devices M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices * The M2_2 slot will be unavailable when using Ryzen™ 8500/ 8300 Series processors. ** USB 40Gbps Type-C ports on the back panel and M2_2 slot share PCIe 5.0 x4 bandwidth. Both run at PCIe 5.0 x2 when a device is installed in the M2_2 slot. You can switch M2_2 to PCIe 5.0 x4 in the BIOS, but this will disable the USB 40Gbps Type-C ports |
|
| RAID | Supports RAID 0, RAID 1 and RAID 10 for M.2 NVMe storage devices | |
| Internal I/O Ports | 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x Power Connector(PCIE_PWR 8pin) 1x CPU Fan 1x Combo Fan (Pump_Sys Fan) 6x System Fan 1x EZ Conn-header (JAF_2) 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Front Audio (JAUD) 3x Addressable V2 RGB LED connector (JARGB_V2) 1x RGB LED connector(JRGB) 4x USB 2.0 ports 4x USB 5Gbps Type A ports 1x USB 20Gbps Type C ports |
|
| TPM (Trusted Platform Module ) | 1x TPM pin header(Support TPM 2.0) | |
| Others | ||
| Special Features | 4x EZ Debug LED 1x EZ Digit Debug LED |
|
| Warranty Information | ||
| Manufacturing Warranty | 3 Years | |

MSI PRO B760M-E DDR5 m-ATX Motherboard
Asus PRIME B760M-K D4 mATX Motherboard
Corsair 3000D AIRFLOW Mid-Tower ATX Casing White
TEAM CX2 2.5" SATA 512GB SSD
GIGABYTE B760M E DDR5 Micro ATX Motherboard
GIGABYTE Z790 EAGLE DDR5 ATX Motherboard
Deepcool MACUBE 310P Mid-Tower ATX Case
Corsair iCUE 5000D AIRFLOW Tempered Glass Mid-Tower ATX Casing
MSI B550M-A PRO DDR4 AMD AM4 Micro ATX Motherboard
ASUS EX-B760M-V5 D4 mATX Motherboard
Gamdias TALOS E3 MESH Mid Tower Case
Intel Core i5 14500 14th Gen Raptor Lake Processor
MSI MPG X670E CARBON WIFI DDR5 AMD AM5 ATX Motherboard 
















Reviews
There are no reviews yet.